Paramedic CyberBase Scanner Page
My primary scanner is a BCD996XT, with a rooftop discone antenna
The best way to listen is through WinAmp. You see what channel is playing
My Scanner is hosted for online listening through
I get a lot of my information from Radio Reference (the Premium membership is worth it)
All information disseminated here is publically available, and not considered confidential
Run both scanners from one page here (weather and EMS-Fire-Law)
If you have a data plan on your cell phone, you can scan the same scanners anywhere using them.
Click here for a list of currently available applications
I use the BBScanner for BlackBerry which I love
RadioReference can be accessed by cell at http://m.radioreference.com/
St. Charles County Fire and EMS:
St. Charles County Ambulance and all Fire Departments in the County
Are Dispatched by St. Charles Dispatch and Alarm
| Ch.# | Channel Description | Freq. | PL tone |
| 1 | Page Out Channel | 154.250 | 127.3 |
| 2 | Operations | 155.940 | 141.3 |
| 3 | OPS. Channel 3 | 154.085 | 141.3 |
| 4 | OPS. Channel 4 | 158.835 | 141.3 |
| 5 | OPS. Channel 5 | 158.865 | 141.3 |
| 6 | OPS. Channel 6 | 154.445 | 127.3 |
| 7 | Admin./Ch. 7 | 154.515 | 123.0 |
| 8 | Fire Mutual Aid | 154.280 | |
| 9 | EMA (locked out) | 155.835 | 141.3 |
| 10 | HEAR 340 | 155.340 | |
| 13 | Fire Ground Ch. D | 154.295 | |
| 14 | Fire Ground Ch. C | 154.265 | |
| 15 | Fire Ground Ch. B | 155.325 | |
| 16 | Fire Ground Ch. A | 153.830 | |
| 17 | Marine Ch. 16 | 156.800 |
Procedure for calls dispatched out and unit traffic
Dispatch pages out all calls on Channel 1 (Page out channel)
They assign most calls to Channel 2 (Operations)
If one particular call will be a serious event, such as a Major MVA, Fire, or other event, it would be assigned to Channels 3 through 6. Depending on where it occurs in the county. Dispatch has multiple radio receive sites throughout the county.
When on a Fire scene, Command will label
the event by either the location, or business name. Such as "Highway 70 command"
or "McDonalds command" , then they will assign a Fire Ground channel. Usually it
is Channel 16, why do we have Channel A last ? Because our radios are 16
channels, and we just rotate the knob all the way to last channel. If there are
multiple events in progress then the other channels will be used as needed to
keep on scene communications clear.
Law Enforcement Agencies within St. Charles County
These Departments are scanned with a Pro-96 on a discone antenna
St. Charles County Sheriff Department
| Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|---|
| 155.49000 | 156.15000 | WPDF274 | RMF | 141.3 PL | StCC Sheriff | Sheriff: Dispatch (Narrowband P25) (Possibly 67.0 PL on P25) | P25 | Law Dispatch |
| 155.49000 | 153.92000 | WPDJ634 | RMF | 141.3 PL | StCC Sheriff | Sheriff: Dispatch (Narrowband P25)
(Temporary/Stand-By repeater) (Possibly 67.0 PL on P25) |
P25 | Law Dispatch |
| 155.49000 | 159.35250 | WPDF274 | RMF | 141.3 PL | StCC Sheriff | Sheriff: Dispatch (Narrowband P25) (Possibly 67.0 PL on P25) | P25 | Law Dispatch |
| 155.83500 | KNFR268 | M | 141.3 PL | StCC SD C2C3 | Sheriff: Car-to-Car [F-3] (Analog with Data) (also EMA) | FMN | Law Tac | |
| 156.00000 | WPDF274 | M | Sheriff: Analog | FM | Law Tac | |||
| 156.00000 | WPDF274 | M | 141.3 PL | Sheriff: Digital | P25 | Law Tac | ||
| 156.33000 | M | StCC SD Tac1 | Sheriff: Tactical | FMN | Law Tac | |||
| 153.90500 | WPDF274 | M | StCC SD Tac2 | Sheriff: Tactical | FM | Law Tac | ||
| 460.30000 | 465.30000 | WPDF274 | F | StCC SD RF | Sheriff: Remote Links? | FM | Law Tac | |
| 155.31000 | 155.97000 | WQCC612 | RM | St. Peters Police (EMA/911?) (Cahokia IL PD 155.31R 123.0) | FM | Law Dispatch | ||
| 155.37000 | WPDF274 | B | 141.3 PL | S/W P2P | Statewide Point-to-Point (141.3 PL on tx only) | FM | Law Talk | |
| 460.28750 | 465.28750 | WPQA797 | RM | 423 DPL | StCC Correct | Correctional Facility | FM | Law Tac |
856.26250 857.26250 858.26250 858.56250c 859.26250 860.26250
Red is Primary Control Channel
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 32784 | 801 | A | I-City 1 | City 1 | Interop |
| 32816 | 803 | A | J-City 2 | City 2 | Interop |
| 32848 | 805 | A | K-City 3 | City 3 | Interop |
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 49168 | c01 | D | A-PD Disp | Dispatch | Law Dispatch |
| 49200 | c03 | D | B-PD C2C | Car-to-Car | Law Tac |
| 49232 | c05 | D | C-PD Ops3 | Operations 3 | Law Tac |
| 49264 | c07 | D | D-PD Supv | Supervisor | Law Tac |
| 49296 | c09 | D | E-Detective | Detective | Law Tac |
| 49328 | c0b | D | F-PD Tact | Tactical | Law Tac |
| 49360 | c0d | D | G-PD Spec | Special (heard 12/07 FoxHunt and ISPERN IL rebroadcast) | Law Tac |
| 49392 | c0f | D | H-PD PST | PST | Law Tac |
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 32880 | 807 | A | A-Fire 1 | Fire 1 | Fire Dispatch |
| 32912 | 809 | A | B-Fire 2 | Fire 2 | Fire Dispatch |
| 32944 | 80b | A | C-Fire 3 | Fire 3 | Fire Dispatch |
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 32976 | 80d | A | City Develop | City Development | Public Works |
| 33008 | 80f | A | Anim Cntrl | Animal Control | Public Works |
| 33040 | 811 | A | SCAT Buses | St. Charles Area Transit (SCAT) (formerly listed as Streets) | Transportation |
| 33072 | 813 | A | Water | Water | Public Works |
| 33104 | 815 | A | Engineering | Engineering | Public Works |
| 33136 | 817 | A | Park Maint. | Park Maintenance | Public Works |
|
This is a MOTOROLA TYPE-II SYSTEM, NOT P25. It does have
P25 on some talkgroups though. |
| Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|---|
| 866.01250 | 821.01250 | WPXD852 | RM | 156.7 PL | I-CALL | 800 MHz Calling (heard in use) | FM | Interop |
| 851.01250 | 806.01250 | WPXD752 | RM | 156.7 PL | I-CALL *R | 800 MHz Calling [Rebanding Replacements 4/08] | FM | Interop |
| 866.76250 | 821.76250 | WPXD852 | RM | Police/Public Works (non TRS - TRS Backup?) | FM | Public Works | ||
| 851.76250 | 806.76250 | WPXD752 | RM | Police/Public Works [Rebanding Replacements 4/08] | FM | Public Works | ||
| 155.71500 | 153.92000 | KXX522 | RMF | Emergency Management | FM | Emergency Ops | ||
| 155.92500 | KXX522 | BM | Emergency Management ? (103.5 PL is MRS North: Dispatch StL) | FM | Emergency Ops | |||
| 155.22000 | BM | 114.8 PL | West County "220 System" (St. Louis)
(also Jersey County Hospital Ambulance) |
FM | Hospital | |||
| 173.21000 | WGJ507 | F | StPeter WDD2 | Water Distribution Data | Telm | Data | ||
| 453.01250 | KD20527 | M | StPeter WDD1 | Water Distribution Data | Telm | Data |
O'fallon will be changing their system soon. I'll make the changes to the scanner when they change
| Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|---|
| 854.66250 | 809.66250 | WNXR878 | RMF | 026 DPL | Ofln Police | Police: Dispatch [F-1] | FM | Law Dispatch |
| 809.66250 | WNXF782 | MF | Ofln PD C2C | Police: Car-to-Car | FM | Law Tac | ||
| 855.71250 | 810.71250 | WNXF782 | RM | 026 DPL | Ofln PD C2C2 | Police: Car-to-Car [F-2] | FM | Law Tac |
| 155.89500 | KUI581 | BM | 141.3 PL | Ofln PW | Public Works (156.7 PL is Missouri Water Patrol) | FM | Public Works |
12/27/08 - The O'Fallon Police Department is installing a new $1.8 million digital communication system. The current system is almost 20 years old and needed to be replaced. The city decided to go with Motorola brand radios and handheld communication devices. The transition should be complete by early spring. Public works department also will be equipped with the system in its vehicles and with handheld devices. That includes employees who maintain the city's parks and streets and those involved in snow removal. The system is not yet budgeted for trash collection,
They also dispatch for Cottleville Police
| Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|---|
| 159.15000 | 153.78500 | WQBU605 | RMF | 203.5 PL | LStL Police | Police: Dispatch (w/ Cottleville PD)
[KOM415 expired] (74.4 PL is???) |
FM | Law Dispatch |
| 153.92000 | WZN209 | BM | LStL PD Old | Police: Old [Expired] | FM | Law Tac | ||
| 453.42500 | 458.42500 | WNIA930 | BM | LStL EcDvlpm | Local: Economic Development? (146.2 PL is Belleville FD) | FM | Public Works | |
| 154.54000 | WPZC616 | BM | LStL CmmAssn | Lake St. Louis Community Assoication [WNXM734 exp 10/01] | FM | Other |
| Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|---|
| 154.86000 | 156.03000 | KUQ880 | RMF | 141.3 PL | Wntz Police | Police: Dispatch - Primary (with Foristell & New Melle) F-1 | FM | Law Dispatch |
| 155.07000 | KUS658 | BM | Wntz PD c2c2 | Police: Unit-to-Unit F-2 | FM | Law Tac | ||
| 156.03000 | KUQ880 | M | 151.4 PL | Wntz PD C2C | Police: Car-to-Car (repeater input) | FM | Law Tac | |
| 155.49000 | KUS658 | BM | 141.3 PL | StCC Sheriff | {Link to} County Sheriff | P25 | Law Dispatch | |
| 154.11500 | WQG926 | BM | Wntz PWrks | Public Works: Water/Trash ? | FM | Public Works | ||
| 159.60000 | WPWM321 | BF | CSQ | Wntz WDD | Water Distibution Data (6 Locations) | Telm | Data | |
| 159.60000 | WPWL726 | BF | CSQ | Wntz WDD | Water Distibution Data (6 Locations) | Telm | Data | |
| 159.60000 | WPWL509 | BF | CSQ | Wntz WDD | Water Distibution Data (6 Locations) | Telm | Data |
Disp. by Wentzville PD
Foristell 151.62500 DC 116
Disp. by Wentzville PD
| Frequency | Input | License | Type | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 150.95000 | 155.08500 | WPKH797 | RM | Police: Dispatch (not in use; DB: Wentzville 154.86) | FM | Law Dispatch |
Dispatched by Lake St. Louis on 159.150
Frequency
License
Type
Alpha Tag
Description
Mode
Tag
158.86500
KNJG666
BM
Police
FM
Law Dispatch
Missouri
State Highway Patrol Troop C
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 42.14000 | KAA203 | B | 186.2 PL | Trp C Disp R | Rural Dispatch (@ Weldon Spring) [F-30] | FM | Law Dispatch |
| 42.26000 | KAA203 | M | 192.8 PL | Trp C Mob R | Rural Dispatch - Mobiles-to-Base (@ Weldon Spring [F-32] | FM | Law Dispatch |
| 42.14000 | KA5824 | M | 186.2 PL | Trp C c2d R | Rural Car-to-Car [F-31] | FM | Law Tac |
| 42.10000 | KAA203 | B | 186.2 PL | Trp C Disp M | Dispatch - Metro (@ Weldon Spring, High Ridge) [F-33] | FM | Law Dispatch |
| 42.78000 | KAA203 | M | 186.2 PL | Trp C Mob M | Mobiles-to-Dispatch - Metrol (@ Weldon Spring, High Ridge) [F-35] | FM | Law Dispatch |
| 42.10000 | KA5824 | M | 186.2 PL | Trp C c2C M | Car-to-Car - Metro [F-34] | FM | Law Tac |
| 42.12000 | KAA203 | B | 186.2 PL | Trp C Disp S | Dispatch to
Mobiles - South (@ Lawrencetown, Weldon Spring, High Ridge) [F-38] |
FM | Law Dispatch |
| 42.02000 | KAA203 | M | 186.2 PL | Trp C Mob S |
Mobiles-to-Dispatch - South (@ Lawrencetown, Weldon Spring, High Ridge) [F-36] |
FM | Law Dispatch |
| 42.12000 | KA5824 | M | 186.2 PL | Trp C c2c S | Car-to-Car - South [F-37] | FM | Law Tac |
| 42.00000 | KA5824 | M | 186.2 PL | MHP S/W C2C | Statewide Car-to-Car / Air-to-Car Speed Checks, etc. [F-39] | FM | Law Tac |
| 465.13750 | WQTM558 | F | Trp C RF | Remote Link (@ Florrsisant) [NEW 11/4/08] | FM | Law Dispatch | |
| 456.17500 | KAC44 | F | Trp C MR 1 | Mobile Relay (Knob Lick - St. Francois County) | FM | Law Dispatch | |
| 456.27500 | KAA75 | F | Trp C MR 2 | Mobile Relay (Eolia - Pike County) | FM | Law Dispatch | |
| 456.57500 | KNIE482 | F | Trp C MR 3 | Mobile Relay (Warrenton - Warren County) | FM | Law Dispatch | |
| 456.62500 | WNLK662 | F | 151.4 PL | Trp C MR 4 | Mobile Relay (Potosi - Washington County) | FM | Law Dispatch |
| 460.01250 | KB65030 | M | Trp C MX 1 | Mobile Extenders ? (2-2wt) (for KAA203) | FM | Law Tac | |
| 465.08750 | KB65030 | M | Trp C MX 2 | Mobile Extenders ? (2-2wt) (for KAA203) | FM | Law Tac | |
| 465.13750 | KB65030 | M | Trp C MX 3 | Mobile Extenders ? (2-2wt) (for KAA203) | FM | Law Tac | |
| 465.33750 | KB65030 | M | Trp C MX 4 | Mobile Extenders ? (2-2wt) (for KAA203) | FM | Law Tac |
My live weather station information at my house
Fire Departments within St. Charles County
Central County Fire and Rescue
Any corrections or additions? Please email me
Mhz