Schrader Farm Subdivision weather
Latitude N 38° 47' 36" Longitude W 90° 40' 47" Elevation 530 ft
| Dawn: | 06:20 | Sunrise: | 06:47 | Moonrise: | 06:15 | ![]() |
| Dusk: | 18:12 | Sunset: | 17:46 | Moonset: | 17:48 | |
| Daylight: | 11:52 | Day length: | 10:59 | Moon Phase: | New moon |
Welcome to O'fallon / St. Peters area, Mexico Rd..
The weather station in use is the Ambient Weather WS-1090, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 43.0 °F | Dew Point | 28.8 °F |
| Windchill | 43.0 °F | Humidity | 57% |
| Heat Index | 43.0 °F | Apparent Temperature | 39.0 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.01 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.83 in | Rainfall This Year | 3.57 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-02-21 03:24 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.06 in | Steady | 0.00 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::webcam: | |||
Page updated 2/21/2012 7:23:00 PM
powered by
Cumulus
v1.9.2 (1027)
